Tea
King Of Brothers
MRP | Rs 500 |
---|---|
DP | Rs 200 |
SP | Rs 300 |
Availablity | In Stock |
Quantity | 3 |
Variety of Flavors: Offering a range of flavors or specialty blends (like herbal, green, black, or flavored teas) allows customers to explore different tastes and find options that suit their preferences.
Tea leaves: The primary ingredient, which can come from various types of plants, primarily Camellia sinensis. Different processing methods of these leaves result in different types of tea (e.g., green tea, black tea, oolong, white tea, etc.).
Water: A key component, as tea is brewed by infusing tea leaves in hot water. The quality of water can affect the taste of the tea.
Ginger Paste
King Of Brothers
MRP | RS 500 |
---|---|
DP | RS 200 |
SP | RS 300 |
Availablity | In Stock |
Quantity | 3 |
Garlic Paste
King Of Brothers
MRP | RS 500 |
---|---|
DP | RS 200 |
SP | RS 300 |
Availablity | In Stock |
Quantity | 3 |
Mop
King Of Brothers
MRP | RS 500 |
---|---|
DP | RS 200 |
SP | RS 300 |
Availablity | In Stock |
Quantity | 3 |
Wiper
King Of Brothers
MRP | 500 |
---|---|
DP | 200 |
SP | 300 |
Availablity | In Stock |
Quantity | 3 |
Broom
King Of Brothers
MRP | 500 |
---|---|
DP | 200 |
SP | 300 |
Availablity | In Stock |
Quantity | 3 |
Get in touch with us right away.
Our team of experts will contact you soon.